PHRF- Hi Point Area C Calendar    2005  
Sail Boat     Total   Races
Number Name Skipper Club Points Place Scored
46335 Voo Doo Morris LBYC 1122 1 15
888 White Knight Katinszky CBYC 974 2 15
97771 Dawn Patrol Turang SlBYC 974 3 15
30409 Southern Comfort XL Price ABYC 818 4 15
97990 Aries Racisz HGYC 789 5 15
97332 Bandit Stanac SlBYC 774 6 14
51555 Who's Yo Daddy Fell SlBYC 749 7 15
56304 Moon Shadow Sands SBYC 739 8 11
395 Off The Porch McDaniel SlBYC 633 9 14
18332 Redline Marcus ABYC 630 10 8
67917 Bilbo Baggins Weimer SlBYC 630 11 15
97871 Wind Dancer Edwards VYC 598 12 11
7158 Magic II Brock LSF 584 13 10
97122 Plan B Johnson ABYC 578 14 10
53005 Gator Wheatley LBYC 572 15 11
97875 Monteserrat Zahlten SYC 569 16 12
46765 Kalae Scholten CBYC 534 17 10
27137 Cindy Bee Barrett LSF 517 18 10
41686 Criac Paracchini SYC 502 19 15
51483 Pirahana Voss CYC 500 20 7
37174 Trident Navodvorsky SlBYC 485 21 14
67200 Misty Alexander SlBYC 459 22 6
87092 Aries Godfirnon
427 23 9
46410 Defiance Taylor CBYC 422 24 9
77881 Live Wire Jones KHYC 405 25 8
77640 Intense Rosenberg ABYC 388 26 5
33921 Patriot Montgomery ABYC 373 27 6
87549 Blade Runner Shlens CBYC 372 28 7
46966 Dos Amigos Dos Hubbard SlBYC 354 29 15
45000 Mureadritta Barran CYC 350 30 5
57878 Zipper Rietdyk-Warner SlBYC 347 31 7
77885 Bolt Reynolds BYC 339 32 6
77477 Mac's McClure ABYC 336 33 6
55555 Peligroso Campbell LBYC 330 34 6
50039 Raven Thomas RYC 328 35 8
87942 Scooter Cabito SFYC 323 36 5
7070 Jezebel Mewes SiBYC 318 37 7
46623 Fiat Lux Moreau LSF 300 38 5
97925 T Rex

289 39 4
7888 Bingo Tambien Myers LBYC 284 40 10
48001 Chayah Krinsky-Stenovich ABYC 281 41 8
67425 Friction Loss Ivie SBYRC 280 42 6
57348 Andale Morales WHYC 279 43 8
7007 Mad Dog Schock NHYC 277 44 8
97 Grand Illusion McDowell KHYC 275 45 5
8507 Andale Lorence WHYC 275 46 4
87477 Kahoots Deaver LAYC 250 47 4
46912 Kestrel Butner SlBYC 227 48 7
56642 Inclined II Bennet SlBYC 217 49 6
7301 Day Tripper II Horning LSF 216 50 6
47994 Wet Dog Gustafson LBYC 215 51 10
97777 Medicine Man Lane LBYC 214 52 3
77286 Sheila Jones LBYC 214 53 7
49400 Cardinal Sin Rustigian ABYC 204 54 3
77000 Pendragon 4 McLaurin CYC 200 55 7
97326 Rat Baby

199 56 5
7903 Psyche Calhoun LAYC 195 57 5
77774 A Frayed Not McNeely
192 58 7
46323 Seductress Hanna SlBYC 192 59 5
87052 Seadragon Falberg SYC 180 60 3
7713 Gypsy Washburn ABYC 175 61 4
25445 Colt 45 Chepley Ven 167 62 4
77104 Love & War Cole LSF 158 63 5
7600 Sparta Radush SCCYC 147 64 8
47029 Latitude Barham SlBYC 142 65 3
97921 Mayhem Scholten CBYC 133 66 2
8391 Shock Wave Grijalva AYC 128 67 7
97535 Lodgehall Rosenlof SlBYC 125 68 10
7789 Mako Michaelis
118 69 3
46232 Splash Montez SlBYC 110 70 9
77517 Baywolf Wilson CBYC 109 71 2
46860 Locomotion Lincoln SSYC 107 72 3
67846 Windhaven Hendricks SlBYC 105 73 3
97660 Bastante Bookwalter LAYC 100 74 2
29 Blue Moon Fournier LBYC 100 74 2
87122 Tomahawk Segerblom LBYC 100 74 2
97792 Restless Wind Young CBYC 100 74 4
69933 Ripple McJones LAYC 100 74 2
29021 Tower Grant LAYC 94 79 4
488 Cahoots Wells ABYC 91 80 1
27731 Cool

88 81 1
57101 Rosinante Davidson LBYC 88 81 1
97089 Traveler Luebkema CBYC 88 81 3
17850 One Time Melendres LBYC 87 84 3
87268
Hansen
85 85 2
56372 Picante Jorgensen LAYC 83 86 1
56289 Little Sister

80 87 3
46469 Magnitude 80 Baker LBYC 80 87 2
97677 Orca Wardlow DPYC 80 87 2
59283 Inquisitor Sharpless SlBYC 79 90 2
46297 Runaway Benedid HGYC 74 91 7
67478 Kristin Colwick
73 92 1
97284 Mr. Vengeance Bishop ABYC 67 93 6

Nemesis Daniel ABYC 67 93 2
47557 Valkarie Riordan SlBYC 67 93 1
56326 Kosmic Blues Johnston
63 96 3
87995 Whiplash Godwin LBYC 63 96 1
7056 Justia Barney ABYC 61 98 2
87268 Joann Hansen
60 99 1
36 Black Pearl Shock NHYC 50 100 1
87533 Right Stuff Lintner
50 100 1
87164 Spray Dickey
50 100 3
56175 Shadow Fax Wang SlBYC 43 103 1
8540 Calisto Eddy LAYC 40 104 3
46226 Silver Fox Rose SYC 36 105 6
56279 Volare Rizzo
36 105 1
46407 Blurr Hall CBYC 33 107 1
47908 Miss Crocodile Truex SlBYC 33 107 1
32564 Nessie Locke SBYRC 33 107 1
87268 TBD Hansen SlBYC 29 110 5
47559 Pipe Dream Davis SlBYC 27 111 1
18622 Bad Company Speer
27 111 1
57265 Allegro Con Brio Imrie LSF 25 113 1
87473 Bolero Durant LBYC 25 113 2
37444 Caliban Hansen SlBYC 25 113 3
540 Le Prince Ayres NHYC 25 113 5
28716 Lotta'tude Bloom
25 113 3
77757 Dubrovnik Lebsack CBYC 22 118 1
7202 King's Gambit Wilson SYC 20 119 1
46876 Cascade Trincale HYC 18 120 1
46992 Pakele McJones LAYC 17 121 2
97375 Pac. Wolf Gibling SlBYC 13 122 1
46016 Escapade Sausser SlBYC 11 123 3
56284 Sleeper Simonsons
9 124 1
67531 Lush Life III Day
8 125 1
57742 Bedlam Davison
0 126 1
56239 Bubala Sellinger LSF 0 126 2
94974 Carmen

0 126 2
7712 Current Obsession Mozer
0 126 1
97867 Gemini Lyons
0 126 1
77516 Got Crew Lenehan KHYC 0 126 1
67407 Quiet Woman Newey LBSSA 0 126 2
83940 Reinrag2 Garnier LAYC 0 126 2
56500 Showdown Luna ALYC 0 126 2
46680 Simply Red Vince LAYC 0 126 1
540 Skylark Ayres NHYC 0 126 2
46298 Swell Lover Tucker LSF 0 126 1
77975 Whistle Wind Harbour SlBYC 0 126 2

*Non-Spin*




97376 Pac. Wolf Gibling SlBYC 590 1 8
57264 Allegro Con Brio Imrie LSF 587 2 8
46699 Incredible Gorman LBYC 513 3 8
46031 Enchanted Lady Sibert SlBYC 510 4 9
87593 Pavan Woodside SlBYC 500 5 9
1647 Baseline Tostado HGYC 175 6 6
56165 Kajira Sayer SlBYC 170 7 6
59282 Inquisitor Sharpless SlBYC 170 7 8
57741 Bedlam Davison
166 9 8
46875 Cascade Trincale HYC 152 10 8
37888 Spectre Wood SlBYC 152 10 2
87021 Odyssey Grandt SlBYC 128 12 5
27641 Nefertiti Lewis BUCYC 118 13 3
46768 Coeur d'Or Gardner ALYC 100 14 2
97326 Rat Baby

89 15 1
97898 Pooh

83 16 1
47908 Miss Crocodile Truex SlBYC 70 17 3
57881 Diva Mori SYC 67 18 1
46299 Swell Lover Tucker LSF 67 18 2
37174 Trident Navodvorsky SlBYC 67 18 2
7300 Sophia Marshall
60 21 2
56642 Inclined II Bennet SlBYC 57 22 1
56542 Aurora Martinich SlBYC 50 23 2
8954 Corsair

44 24 2
46118 Gogga

33 25 2
97326 Mystique Aichele SYC 33 25 1
67200 Misty Alexander SlBYC 32 27 1
67675 The Genie Cunningham SlBYC 0 28 2

Irish Dream Procter SYC 0 28 1