LB to DP Labor Day Race '09
Corrected Corrected Place
Sail No Boat name Skipper Type Rating Yacht Club Finish time Finish time Elapsed time Class
**ULDB A** 11:40:00
60123 kamikaze McCarten/Bolton/Holmes Col 30 48 DPYC 17:21:46 16:50:34 5:10:34 1
37 Far Niente F. Scheer Farr 40 12 CYC 16:58:32 16:50:44 5:10:44 2
40031 Ohana T. Neminsky Farr 40 12 DPYC 16:58:50 16:51:02 5:11:02 3
18081 Flaca P. Casanova SC 50 3 SBYRC 16:55:08 16:53:11 5:13:11 4
888 White Knight Z. Katinszky Farr 40 -3 CBYC 16:53:11 16:55:08 5:15:08 5
7200 Dare B. Kettenhoffen Beck 60 -24 BYC 16:39:51 16:55:27 5:15:27 6
127 Pendeagon H. Lewis Mel 32 6 DPYC 16:59:35 16:55:41 5:15:41 7
18926 Horizon J. Taylor SC 50 -3 DPYC 16:53:59 16:55:56 5:15:56 8
35008 DéJà Vu T. Payne 1D35 33 CBYC 17:17:33 16:56:06 5:16:06 9
48003 Emirage II D. Bassett-Parkins 1D48 -27 ABYC 16:47:42 17:05:15 5:25:15 10
38021 Cool Man Cool 2 K. Johnson Syd 38 OD 15 ALYC 17:16:53 17:07:08 5:27:08 11
**ULDB B** 11:35:00
58 Maiden J. Risvold Moore 24 150 BCYC 17:52:56 16:15:26 4:40:26 1
539 Hunu S. Wyman J 80 108 DPYC 17:26:15 16:16:03 4:41:03 2
20001 Carrera R. Butz Car 29 72 DPYC 17:05:46 16:18:58 4:43:58 3
77640 Intense A. Rosenberg Olson 30 96 ABYC 17:24:05 16:21:41 4:46:41 4
18414 Still Crazy R. Plant Hobie 33 78 BCYC 17:16:24 16:25:42 4:50:42 5
50665 Problem Child D. Rossen B 32 66 BCYC 17:14:14 16:31:20 4:56:20 6
67404 Masquerade G. Gray Olson 30 96 DPYC 17:39:01 16:36:37 5:01:37 7
47474 Cruz Control A. Cook SC 27 138 WORSA 18:08:56 16:39:14 5:04:14 8
87891 Fandango L. Yundzel Sov 33 87 DPYC 17:37:49 16:41:16 5:06:16 9
46973 Blitz M. Difede Cap 23.5 90 SBYRC 17:48:08 16:49:38 5:14:38 10
**ORCA** 11:45:00
27014 Triple Time R. Goodman F 31 -47 SYC 16:54:20
**Spin A** 11:30:00
516 Mischief R. Fournier J105 OD 84 LBYC 17:21:31 16:26:55 4:56:55 1
33921 Patriot J. Montgomery J/N 40 66 ABYC 17:12:08 16:29:14 4:59:14 2
7075 Martela V. Torbensen IMX38 60 DPYC 17:11:10 16:32:10 5:02:10 3
56385 Electra T. Brott J 109 69 SlBYC 17:17:06 16:32:15 5:02:15 4
204 Commotion T. Wetherbee J 109 69 DPYC 17:25:14 16:40:23 5:10:23 5
52656 Heartbeat II C. Brewer Ben 44 39 NHYC 17:07:04 16:41:43 5:11:43 6
46800 Ouch! T. Mayes J 120 36 DPYC 17:05:15 16:41:51 5:11:51 7
97320 Predator T&T Manok J 35 72 OYC 17:30:29 16:43:41 5:13:41 8
56454 Raptor H. Butner J 109 69 NYCLB 17:37:58 16:53:07 5:23:07 9
52659 First & Ten D. Balzer Ben 10R 69 DWYC 17:42:48 16:57:57 5:27:57 10
46984 Pacifico P. Margis C&C 41 72 SYC 17:52:13 17:05:25 5:35:25 11
46078 Whistler P. Johnstone Sch 35 72 BYC DNS DNS DNS
**Spin B** 11:25:00
97871 Wind Dancer P. Edwards Cat 42 102 VYC 17:21:55 16:15:37 4:50:37 1
7158 Magic II J. Brock Cal 40 114 LSF 17:32:40 16:18:34 4:53:34 2
67715 Likety Split J. Degenhardt Cat 38 114 BCYC 17:34:40 16:20:34 4:55:34 3
46981 Besame Mucho D&L Hannegan Ben 36S7 117 DWYC 17:41:59 16:25:56 5:00:56 4
97243 No Parley D&E Nolte Cal 40 114 DPYC 17:48:40 16:34:34 5:09:34 5
77649 Hassle L. Malmberg Cat 38 114 SYC 17:51:09 16:37:03 5:12:03 6
8391 Shockwave M. Grijalva Npt 41 102 AYC 17:45:17 16:38:59 5:13:59 7
87261 Goombah B. Golden San 30 30 114 LSF 18:01:54 16:47:48 5:22:48 8
77020 Le Bateau A'Voile G. Duplin Irw 40 114 LSF 18:11:31 16:57:25 5:32:25 9
46293 Mahalo III D. Davidson H 40.5 102 DWYC 18:32:15 17:25:57 6:00:57 10
**Spin C** 11:20:00
16875 Beaver Everroad/Maxwell Lind 171 SBYRC 17:49:54 15:58:45 4:38:45 1
27731 Cool  B. Dair Isl 30 T 153 CBYC 17:42:55 16:03:28 4:43:28 2
46742 Meand'er J. Neff Cat 36 144 SlBYC 17:37:46 16:04:10 4:44:10 3
18119 Wood Aye D. Heim Mair 30 141 DWYC 17:38:55 16:07:16 4:47:16 4
46886 Rasa K. Ziegler Isl 36 138 DPYC 17:51:41 16:21:59 5:01:59 5
46226 Silver Fox C. Waltman Cat 36 144 SYC 17:56:57 16:23:21 5:03:21 6
46827 Hayden's Havoc M. Hayden Erc35 147 ALYC 18:00:00 16:24:27 5:04:27 7
97904 Sol Mate C. Wynne Ben 35s5 132 DPYC 17:59:33 16:33:45 5:13:45 8
**N/S A** 11:05:00
56482 Rendezvous R. Beard Jean 40 120 DPYC 17:20:35 16:16:35 5:11:35 1
46406 Summer Wine W. Gonzales Cat 42 117 Worsa 17:21:58 16:19:34 5:14:34 2
97209 Eilander M,M&J Eiland S 35 85 DPYC 17:20:32 16:35:12 5:30:12 3
7899 My Turn, Again J. Priola H 38 128 DPYC 17:47:47 16:39:31 5:34:31 4
7025 Veloce J. Cavallaro H 54 66 SYC OCS OCS OCS 5
**N/S B** 11:00:00
3420 Cloud Chaser R. Bennett Cat 30 209 WORSA 17:25:11 15:33:43 4:33:43 1
87402 La Tortuga B. Peet Cat 30 209 SYC 17:32:39 15:41:11 4:41:11 2
56538 Misty G. Kindweiler Isl 30 191 FYC 17:25:01 15:43:09 4:43:09 3
4158 Beaujolais Nouveau R. Salway Cat 30 209 DWYC 17:51:05 15:59:37 4:59:37 4
7319 Breezin M. Williams H 31 209 DWYC 18:00:55 16:09:27 5:09:27 5
**Doublehanded**
77640 Intense A. Rosenberg Olson 30 96 ABYC 17:24:05 4:46:41 1
50665 Problem Child D. Rossen B 32 66 BCYC 17:14:14 4:56:20 2
67404 Masquerade G. Gray Olson 30 96 DPYC 17:39:01 5:01:37 3
35008 DéJà Vu T. Payne 1D35 33 CBYC 17:17:33 5:16:06 4
56454 Raptor H. Butner J 109 69 NYCLB 17:37:58 5:23:07 5